Deauville Sunday August 19
Snow Fairy makes return in Romanet at Deauville
http://www.racingpost.co...chiveTabs=last7DaysNews
R5 €250,000 G1 Darley Prix Jean Romanet 2000m
1 28-482 Timepiece Tom Queally 3 9-0
2 22331- Snow Fairy Ryan Moore 8 9-0
3 15-954 Sea Of Heartbreak James Doyle 2 9-0
4 18-233 Sortilege Maxime Guyon 5 9-0
5 11-121 Giofra Christophe Soumillon 6 9-0
6 1-1116 Izzi Top William Buick 9 9-0
7 -13433 Siyouma Gerald Mosse 4 9-0
8 2119-3 Galikova Olivier Peslier 7 9-0
9 921-79 Tempura Flavien Prat 1 9-0
============================================
Reckless Abandon hope of Morny glory
http://www.google.com/ho...d=N0033531345205881419A
R3 €350,000 G1 Darley Prix Morny 1200m
1 311 Zenji Pierre-Charles Boudot 6 9-0
2 121 Alhebayeb Paul Hanagan 10 9-0
3 121 Mazameer Christophe Soumillon 7 9-0
4 1 Moohaajim Maxime Guyon 1 9-0
5 55311 Parliament Square William Buick 9 9-0
6 111 Reckless Abandon Gerald Mosse 8 9-0
7 541 George Vancouver Ryan Moore 4 9-0
8 13 Pearl Flute Christophe Lemaire 3 9-0
9 1114 Penny´s Picnic Thierry Jarnet 11 9-0
10 1142 Sir Prancealot Stephane Pasquier 5 9-0
11 52113 Snowday Olivier Peslier 2 9-0
==============================================
Americain leads Cups hopefuls in Kergorlay
http://wwos.ninemsn.com....article.aspx?id=8518222
R6 €130,000 G2 Darley Prix Kergorlay 3000m
1 41-326 Americain Gerald Mosse 1 9-6
2 10-232 Vadamar Christophe Lemaire 3 9-6
3 0-5223 Shahwardi Olivier Peslier 5 9-4
4 -15532 Flamingo Fantasy Stephane Pasquier 7 9-4
5 762442 Joshua Tree Ryan Moore 2 9-4
6 -02214 Tres Rock Danon Johan Victoire 6 9-4
7 8-2462 Brigantin Pierre-Charles Boudot 4 9-4
================================================