Fri, Aug 24
Richmond vs. Essendon @ MCG 7.50pm
Sat, Aug 25
St Kilda vs. GWS Giants @ Etihad Stadium 1.45pm
Port Adelaide vs. Brisbane Lions @ AAMI Stadium 2.10pm
Sydney Swans vs. Hawthorn SCG 4.40pm
West Coast Eagles vs. Collingwood @ Patersons Stadium 7.40pm
Gold Coast Suns vs. Carlton @ Metricon Stadium 7.40pm
Sun, Aug 26
Geelong vs. Western Bulldogs Simonds Stadium 1.10pm
North Melbourne vs. Fremantle @ Etihad Stadium 3.15pm
Melbourne vs. Adelaide @ MCG 4.40pm
********************
The Ladder
1 Sydney 16 4 64 149.61%
2 Hawthorn 15 5 60 158.29%
3 Adelaide 15 5 60 125.74%
4 Collingwood 15 5 60 119.28%
5 West Coast 14 6 56 124.97%
6 North Melb 13 7 52 115.20%
7 Geelong 13 7 52 114.70%
8 Fremantle 12 8 48 109.61%9 Carlton 11 9 44 110.52%
10 Essendon 11 9 44 104.14%
11 St Kilda 10 10 40 116.94%
12 Richmond 9 11 36 110.17%
13 Brisbane 8 12 32 86.27%
14 Port Adelaide 5 15 20 77.15%
15 Bulldogs 5 15 68.15%
16 Melbourne 4 16 20 69.81%1
17 Gold Coast 2 18 8 60.17%
18 GWS 2 18 8 46.64%
^^^^^^^**************************^^^^^^^
Kochie, KT, Ken, KO ... getting it right! #weareportadelaide